Email is a vital tool for communication in today’s digital world, but with data breaches and cyber attacks becoming increasingly common, it’s important to ensure that your email communications are secure. Secure email service providers offer a range of features to protect your emails and keep your data safe. I’ve compiled a list of the most secure email service providers:
Name | Jurisdiction | Encryption | Open Source | Onion Site | Pricing | Custom Domain | Aliases | External Access | Security Audited | Accepts Crypto | Mobile App | Required Info | Active Development |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ProtonMail | Switzerland | PGP | Yes | Yes | 500MB, 1 address, no custom domain; free plan. Paid plans start at €5, and they provide access to extra features, a personalized domain, and more message volume. | Yes (Plus Plan, €5.00/m) | Yes (Professional Plan, €8.00) | Yes, but through Bridge | Yes (2021, by Securitum) | Yes (BTC only) | Yes (Android and iOS) | Email for One-time Verification | Yes |
Tutanota | Germany (14 Eyes) | Hybrid AES + RSA | Client Apps Only | No | 1GB, 1 address, no custom domain; free plan. A custom domain, five alias addresses, and enhanced search and filtering are features available with paid plans, which start at €1 per month. | Yes (Premium Plan, €1.00/m) | Yes (€1 / month per 20 aliases) No catch-all | No | Apparently, but not published | No (But ProxyStore gift cards accepted | Yes (Android and iOS) | None | Yes |
Criptext | Decentralized | Signal Protocol | Only frontend | N/A (No webmail) | Emails, 25 MB of attachment space per email (per account), no custom domain. A custom domain, 50 MB attachments, email analytics, read receipts, aliases, and a catch-all email are all included in the $15/month business plan. | Yes (Business plan, $15/m) | Yes (Business plan, $15/m) | No | No | No | Yes (Android, iOS and desktop) | None | No |
Mailfence | Belgium (14 Eyes) | PGP | No | No | 500MB, 1 address, no custom domain; free plan. Plans with a custom domain, 10 aliases, mail client access, and greater message capacity are available for a monthly fee of €2.50. | Yes (Entry Plan, €2.50/m) | Yes (Entry Plan, €2.50/m) | Entry Plan (IMAP, POP3, SMTP) | No | Yes (BTC and LTC) | No (PWA Only) | Recovery Email Only | Unknown |
Mailbox.org | Germany (14 Eyes) | PGP | No | No | Beginning at €1 per month. for all features and storage, goes up to €9. There is no free plan. | Yes (Standard Plan, €3.00/m) | Yes 25 aliases (Standard Plan). | Yes (IMAP, POP3) | No | No | No | Requires full name, location, mobile number and recovery email | Unknown |
Soverin | Netherlands (9 Eyes) | PGP | No | No | Fixed fee of €3.25 / month for everything. | Yes (Paid Plan, €3.25) | Yes (Paid Plan, €3.25) | Yes (IMAP) | No | No | No | Requires phone number | Unknown |
Posteo | Germany (14 Eyes) | PGP | Yes | No | Pricing is €1 / month, no free plan. | No | Yes (€0.10/m per alias) No catch-all | Yes (IMAP, POP3) | No | No (Card, PayPal, Bank Transfer, Cash) | No | Payment Info Only | Partial |
Runbox | Norway (14 Eyes) | PGP | Client Apps Only | No | No free plan, price ranges from €14.95 for a single domain to €69.95 for additional storage and domains. | Yes (Micro Plan, €1.25/m) | Yes €3.95 / year per 5 aliases No catch-all | Yes (IMAP, POP, SMTP) | No | Yes (BTC only) | No | Full name, recovery email | Yes |
Kolab Now | Switzerland | PGP | Yes | No | Starting at CHF 5.00 per month, only basic features. Account for groupware is CHF 9.90. No free plan. | Yes (Group Plan, CHF 9.90/m) | Yes (Group Plan Only, CHF 9.90/ m) | Yes (IMAP, POP, SMTP) | No | No (Card, PayPal, Bank Transfer) | No | Full name, recovery email | No |
CounterMail | Sweden (14 Eyes) | PGP | No | No | Pricing is $4.83 / month. No free plan. | Yes (Paid Plan + $15 setup fee) | Yes Max 10 text aliases No catch-all | Yes (IMAP) | No | Yes (BTC only) | No | None | Yes |
StartMail | Netherlands (9 Eyes) | PGP | No | No | Begins at $5 per month, but without support for custom domains. No free plan. | Yes (Domain Plan, $5.85) | Yes Unlimited aliases No catch-all | Yes (IMAP, SMTP) | Apparently, but not published | Yes (BTC only, but only personal accounts) | No (PWA Only) | Full name, recovery email | Yes |
Disroot | Netherlands (9 Eyes) | PGP (Off-by-default) | No | No | Free with a predetermined fee for each extra feature. | Yes (Donation required) | No | Yes (IMAP, POP, SMTP) | No | Yes (BTC, XMR and FAIR) | No (Mobile app, but no mail) | Email for One-time Verification | Yes |
Hushmail | Canada (5 Eyes) | PGP | No | No | Price ranges from $5.99 per month to $7.99 per month for email support. No Free Plan. | Yes (Business Plan, $5.99/m) | Yes (Small Business Plan, $5.99/m) | Yes (POP, SMTP) | No | No | No, but planned | Full name, recovery email | Unknown |
LavaBit | United States (5 Eyes) | DIME | No | No | Free plan, but just for invitees. Depending on the amount of storage needed, prices range from $30 to $60 per year. | No | No | No | No | No | No | Full name, recovery email | Unknown |
Showing 1 to 14 of 14 results
Technology Articles
Get the most recent information on software engineering and technology. Learn about the upcoming developments in AI, Machine Learning, programming and DevOps.

Internet of Things (IoT) and its security challenges
The Internet of Things (IoT) is revolutionizing the way we live and work, connecting an ever-expanding array of devices and systems to the internet. From…

The future of Web Hosting: Serverless and JAMStack
The world of web hosting is rapidly evolving, and new technologies such as serverless and JAMStack (JavaScript, API, and Markup) are becoming increasingly popular alternatives…